About
Full-Width 48x1G PoE+ Stackable Managed Switch with 2x10GBASE-T and 2xSFP+ (550W PSU)
Order P/N GSM4352PA
48x1G PoE+ 480W, 2x10G, 2xSFP+ Managed Switch
Full-Width 48x1G PoE+ Stackable Managed Switch with 2x10GBASE-T and 2xSFP+ (550W PSU)
Order P/N GSM4352PA
Ordering Number | GSM4352PA |
Acoustics | 39.8dB @ 25°C (77°F) |
Power Consumption (Max) | 865 Watts |
1G RJ45 Ports | 1G RJ45 Ports |
10G RJ45 Ports | 2 x 10GBASE-T (Fast Ethernet, 1G and 10G speeds) |
10G Fiber SFP+ Ports | 2 x SFP+ (1G and 10G speeds) |
Power over Ethernet | 48 x PoE+ 30W |
PoE Budget (Watts) | 480W PoE Budget with 1 PSU @ 110V / 220V AC input |
PoE Budget (Watts) | 480W PoE Budget with 2 PSUs in redundant RPS mode @ 110V / 220V AC input |
PoE Budget (Watts) | 720W PoE Budget with 2 PSUs in shared EPS mode @ 110V / 220V AC input |
External RPS4000v2 for power redundancy (RPS) when 2 internal PSUs are used in EPS mode | |
Feature Set | Layer 3 (static, policy-based and RIP OSPF VRRP PIM dynamic routing) |
Management Ports | 1G Ethernet service port for out-of-band management (OOB, RJ45) |
Management Ports | RS232 straight-through serial RJ45 for local management console |
Management Ports | Mini-USB port for local management console |
Management Ports | USB port for local storage, logs, configuration or image files |
Form Factor | Full width with dual, redundant modular PSUs for business continuity |
To be updated